The U.S. Department of Housing and Urban Development (HUD) has renewed $35.8 million in grants for housing programs that assist low-income people living with HIV/AIDS. The funding is awarded through HUD’s Housing Opportunities for People With AIDS (HOPWA) Program.
The three-year renewed grants go to 31 local programs across the country (see the list below), according to a HUD press release. The funding will help more than 2,856 people and their families with housing and related HIV services. The press release only mentioned grantees that are being renewed; it does not state that the list includes all grantees throughout the HOPWA program.
Launched in 1992, HOPWA grants funds to cities, states, local communities and nonprofit organizations.
“We recognize the importance stable housing can have on a person living with HIV/AIDS,” said HUD Secretary Ben Carson. “Working closely with our partners nationwide, these grants will provide the critical housing and care they need to manage their health.”
Below are the renewed grantees:
State | Grantee | Grant Amount |
AK | Alaska Housing Finance Corp | $892,646 |
AL | AIDS Alabama, Inc. | $938,072 |
AL | Health Services Center, Inc. | $886,563 |
AZ | Pima County | $1,355,770 |
AZ | Cochise County | $616,323 |
CA | City of Los Angeles | $1,445,197 |
HI | Maui A.I.D.S. Foundation | $1,444,074 |
ID | Idaho Housing & Finance Association | $1,333,793 |
IL | AIDS Foundation of Chicago | $1,425,065 |
IL | University of Illinois, College of Medicine | $1,252,970 |
IL | AIDS Foundation of Chicago | $1,370,429 |
KY | Lexington-Fayette Urban County Government | $1,441,081 |
MA | Action, Inc. | $1,244,213 |
MD | City of Baltimore, DHCD | $1,331,033 |
MD | AIDS Interfaith Residential Services, Inc. | $1,284,588 |
MN | The Salvation Army | $459,768 |
MN | Clare Housing | $421,113 |
MS | Grace House | $1,209,843 |
MT | State of Montana | $1,441,081 |
NH | Harbor Homes, Inc. | $494,450 |
NH | City of Nashua | $1,439,929 |
NM | Santa Fe Community Housing Trust | $1,276,263 |
NY | Greyston Health Services, Inc. | $1,348,063 |
OR | Oregon Health Authority | $1,379,538 |
PA | Asociación De Puertorriqueños en Marcha, Inc. | $1,292,763 |
TN | Kingsport Housing & Redevelopment Authority | $1,076,041 |
TX | Tarrant County Community Development Division | $ 927,766 |
VI | Methodist Training & Outreach Center, Inc. | $1,436,907 |
VT | Vermont Housing and Conservation Board | $1,430,747 |
WA | Downtown Emergency Service Center | $579,260 |
WI | AIDS Resource Center of Wisconsin | $1,340,206 |
For details about each grantee, read and download this PDF; for more about HOPWA, visit https://www.hudexchange.info/programs/hopwa/.
In related news, the federal Coronavirus Aids, Relief and Economic Security (CARES) Act, which President Trump signed into law March 27, includes $155 million for HIV programs—including $65 million for HOPWA. For more details, click here.
EDITOR’S NOTE: This article was updated to stress that the list includes only renewed grantees.
1 Comment
1 Comment